POST | /api/v1/sale | Creates a new card sale based on the passed in amounts. | Review this document for information on requiring the PIN pad to prompt for the cardholder to accept the convenienceFeeAmount. Additionally, this endpoint supports QuickChip/PreRead functionality. See QuickChip/PreRead documentation for more information. DO NOT use as a regular-interval health status check. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Action | query | string | No | The action to perform with the sale. This can either be 'store' or 'forward'. More information on Store and Forward here. |
RequestIdToForward | query | string | No | The request ID of the stored transaction to forward. |
Address | body | Address | No | The cardholder address information for the transaction. |
Configuration | body | SaleRequestConfiguration | No | Any value included in this section will override the corresponding value set in the triPOS.config |
RequestedCashbackAmount | body | decimal | No | The requested cashback amount of the transaction. If the card used is cashback capable, this amount will be added to the total amount of the transaction. If the card is not cashback capable, the transaction will decline. More information on RequestedCashbackAmount here. |
ConvenienceFeeAmount | body | decimal | No | The convenience fee amount of the transaction. This amount is added to the TotalAmount before the cardholder is charged. more» |
TipAmount | body | decimal | No | The tip amount of the transaction. This amount is added to the TotalAmount before the cardholder is charged. |
TransactionAmount | body | string | No | The total transaction amount. This is the amount of funds to move on the card |
SalesTaxAmount | body | decimal? | No | The amount of sales tax for the transaction. This is for Level II, submit amount for tax or 0.00 for tax-exempt. |
CommercialCardCustomerCode | body | string | No | The commercial card customer code for the transaction. This is for Level II. |
RecurringPaymentType | body | RecurringPaymentType? | No | Intent of why the credentials are being stored.Allowable Values
|
SubmissionType | body | SubmissionType? | No | Initial vs Subsequent Transaction.Allowable Values
|
NetworkTransactionID | body | string | No | The card brand specific transaction ID that should be stored by the integrator. |
EbtType | body | EbtTypeSelection? | No | EbtType may be FoodStamp or CashBenefitAllowable Values
|
FoodStampAmount | body | decimal | No | If POS app sends FoodStampAmount, then replace OriginalAmount with FoodStampAmount for EBT FoodStamp transactions |
PinlessPosConversionIndicator | body | string | No | Flag indicating desire to convert Credit card Sale transaction to a PINless Debit Card transaction. more»Allowable Values
|
Healthcare | body | Healthcare | No | The healthcare section that contains all applicable healthcare-qualified amounts. more» |
Lodging | body | LodgingTransactionCompletion | No | The lodging parameters to be passed in for a lodging transaction. more» |
AutoRental | body | AutoRental | No | The auto rental parameters to be passed in for an auto rental transaction. more» |
EstimatedAmountIndicator | body | string | No | The EstimatedAmountIndicator can be used by merchants/integrators to define the TransactionAmount submitted to Express either as an Estimated Amount (i.e. amount to charge cardholder may change) or a Final Amount (i.e. amount to charge cardholder will not change). It will be a 1-character request field supporting the following request settings:Allowable Values
|
StoreCard | body | StoreCard | No | Information necessary to process a StoreCard transaction. |
InvokeManualEntry | body | bool | No | Invoke manual entry card read. |
DisplayTransactionAmount | body | bool | No | Display the transaction amount during card read. |
NonFinancialExpected | body | bool | No | Non Financial Card read Expected. Only supported on unattended devices. |
QuickChip | body | bool | No | Flag indicating desire to process sale as QuickChip (i.e. - Pre-Read has been previously performed) more». |
PreRead | body | bool | No | Flag indicating desire to process sale as PreRead (i.e. - do ONLY Pre-Read operations, then expecting next endpoint call to be QuickChip) more». |
PreReadId | body | Guid | No | The preReadId returned in the pre-read response. This value should be a GUID.more». |
CurrencyCode | body | string | No | The currency code used in the transaction.Allowable Values
|
GetTokenType | body | string | No | To retrieve Token in the transaction. more»Allowable Values
|
IsCscSupported | body | string | No | Invokes prompt for cardholder to enter card security code for manual keyed card entry. |
GiftProgramType | body | GiftProgramTypes | No | This field is for Valutec gift/loyalty card type. The value 0 is for gift and 1 for loyaltyAllowable Values
|
GiftCardProgram | body | string | No | This field is for Valutec gift/loyalty card program. '01' = Original Gift Card Program '02' = Promotional Gift Card Program '03' = Original Combo Card Program '04' = Auto Rewards LPR Card Program '05' = Original Loyalty Card Program Allowable Values
|
CheckForPreReadId | body | bool? | No | Flag to support 'PreReadId feature in quick chip' transaction request. This will take precedence over triPOS.config flag. |
CreditSurchargeAmount | body | decimal | No | The credit surcharge amount of the transaction. This amount is added to the TotalAmount before the cardholder is charged. more» |
Fleet | body | Fleet | No | The fleet section that contains all applicable fleet. more» |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CardHolderPresentCode | form | CardHolderPresentCode? | No | Defines whether the cardholder is present at the transaction. This value is optional, but recommended to be set. If this value is not set in the request, it will be automatically set based on the market code.Allowable Values
|
ClerkNumber | form | string | No | An optional clerk number for reference. |
LaneId | form | int | No | Specifies which lane to use. |
ReferenceNumber | form | string | No | A user defined reference number. |
ShiftId | form | string | No | An optional shift id for reference. |
TicketNumber | form | string | No | An optional ticket number. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BillingAddress1 | form | string | No | The street address used for billing purposes. |
BillingAddress2 | form | string | No | The street address used for billing purposes. |
BillingCity | form | string | No | The name of the city used for billing purposes. |
BillingEmail | form | string | No | The e-mail address used for billing purposes. |
BillingName | form | string | No | The name used for billing purposes. |
BillingPhone | form | string | No | The phone number used for billing purposes. The recommended format is (800)555-1212. |
BillingPostalCode | form | string | No | The postal code used for billing purposes. |
BillingState | form | string | No | The name of the state used for billing purposes. This value may be any 2 character state code or the full state name. |
ShippingAddress1 | form | string | No | The street address used for shipping purposes. |
ShippingAddress2 | form | string | No | The street address used for shipping purposes. |
ShippingCity | form | string | No | The name of the city used for shipping purposes. |
ShippingEmail | form | string | No | The e-mail address used for shipping purposes. |
ShippingName | form | string | No | The name used for shipping purposes. |
ShippingPhone | form | string | No | The phone number used for shipping purposes. The recommended format is (800)555-1212 |
ShippingPostalCode | form | string | No | The postal code used for shipping purposes. |
ShippingState | form | string | No | The name of the state used for shipping purposes. This value may be any 2 character state code or the full state name. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AllowDebit | form | bool? | No | Use this parameter to allow debit more». |
ConfirmOriginalAmount | form | string | No | Use this parameter to confirm the sale original amount more». |
CashbackOptions | form | CashbackOptions | No | Use this section to specify cashback options for each request more». |
TipOptions | form | TipOptions | No | If these tip options are sent in, they will override the tip options that are currently set in the triPOS.config. To disable tip, send this section up with empty values. To use the values from the triPOS.config, do not include this section in your request more». |
PromptForSignature | form | CreditSaleSignaturePromptOption | No | Specifies how the signature prompt should be handled for the request. If a value is not provided, UseThreshold will be used. See Signature Prompt.Allowable Values
|
ThresholdAmount | form | decimal? | No | Specifies the threshold value to use. If included, will override the value in the triPOS.config when promptForSignature is UseThreshold. See Signature Prompt. |
IsManualEntryAllowed | form | string | No | Use this parameter to allow manual entry of card account numbers on the PIN pad. |
IsGiftSupported | form | string | No | Use this parameter to allow Vantiv & Valutec gift cards to be used. |
UserInputTimeout | form | string | No | Specifies the user input timeout. |
ProcessUSMaestroDebitOffLinePinCvmAsDebit | form | string | No | Use this parameter to allow Maestro Debit Aids to be processed as Debit if the CVM is Offline PIN |
ProvisionalAmount | form | string | No | Override provisional amount used for QC transactions, which is $1.00 by default |
AllowedPaymentTypes | form | string[] | No | Pass in either or both values. If a single value is passed then no AID option will be presented for cardholder to select and automatic AID selection will happen, assuming only one credit/debit AID is available on a card. In case, multiple credit AIDs or multiple debit AIDs are available on a card, then choice will be given to choose among the filtered list of credit/debit AIDs.more»Allowable Values
|
CardReadRetries | form | int? | No | Number of retries in case of bad card read. The default value is 1. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AllowPartialApprovals | form | bool? | No | If set to false, partial approvals are not allowed |
CheckForDuplicateTransactions | form | bool? | No | If set to true, enables duplicate checking logic for the transaction at the host. |
MarketCode | form | MarketCode | No | The market code of the transaction. Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SelectionAmounts | form | string | No | The cashback amounts to display on the PIN pad's selection buttons (i.e. 5,10,20,50). |
ManualEntry | form | CashbackManualEntry | No | Configurable settings for allowing a cashback choice through manual entry. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AmountIncrement | form | int | No | The PIN pad will only accept a cashback amount in the provided increment (i.e. Set to 5 to only allow cashback amounts in increments of $5.00). |
MaximumAmount | form | int | No | The PIN pad will only accept a cashback amount that does not exceed the provided maximum. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TipSelections | form | string | No | CSV tip amount selections. |
Type | form | string | No | Type of tip entry: Amount selection, Percentage selection, or Prompt for custom value entry. Note: The Prompt value overrides the otherOption and tipSelections, skipping directly to Tip Amount entry screen.Allowable Values
|
OtherOption | form | string | No | Other option to show to select tip.Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | decimal? | No | The total amount of healthcare-qualified goods. If any healthcare values are included, this value is required to be present. |
Clinic | form | decimal? | No | The total amount of healthcare-qualified goods that fall into the category of 'clinic'. |
Dental | form | decimal? | No | The total amount of healthcare-qualified goods that fall into the category of 'dental'. |
Prescription | form | decimal? | No | The total amount of healthcare-qualified goods that fall into the category of 'prescription'. |
Vision | form | decimal? | No | The total amount of healthcare-qualified goods that fall into the category of 'vision'. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerName | form | string | No | The lodging customer name. |
AgreementNumber | form | string | No | The lodging agreement number. |
CheckInDate | form | string | No | The check-in date for the lodging stay. Must be in the ISO 8601 format of YYYY-MM-DD. |
CheckOutDate | form | string | No | The check-out date for the lodging stay. Must be in the ISO 8601 format of YYYY-MM-DD. |
RoomAmount | form | decimal | No | The nightly rate for one room. |
NoShow | form | bool | No | Set to true to indicate no show. Otherwise, value defaults to false. |
ExtraChargesDetail | form | LodgingExtraChargesDetail[] | No | Pass in up to 6 values that describe the extra charges. For an empty or invalid value, this parameter defaults to NotUsed.Allowable Values
|
PrestigiousPropertyCode | form | LodgingPrestigiousPropertyCode | No | The lodging prestigious property code. For an empty or invalid value, this parameter defaults to NonParticipant.Allowable Values
|
SpecialProgramCode | form | LodgingSpecialProgramCode | No | The lodging special program code. For an empty or invalid value, this parameter defaults to Default.Allowable Values
|
ChargeType | form | LodgingChargeType | No | The lodging charge type. For an empty or invalid value, this parameter defaults to Default.Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Duration | form | int | No | The number of hotel stay days. Set to 1 for no show. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerName | form | string | No | Customer Name. |
AgreementNumber | form | string | No | Agreement number. |
VehicleClassCode | form | AutoRentalVehicleClassCode? | No | Classification of rental vehicleAllowable Values
|
NoShowIndicator | form | AutoRentalNoShowIndicator? | No | No show indicator. Indicates whether rental vehicle was reserved, but not actually rented.Allowable Values
|
AdjustmentData | form | AutoRentalAdjustmentData | No | Data related to any auto rental adjustments. |
PickupData | form | AutoRentalPickupData | No | Data related to autorental pickup. |
ReturnData | form | AutoRentalReturnData | No | Data related to autorental return. |
DailyRentalRate | form | decimal | No | Rate charged per day Visa/MC – Daily rate required for Corp T&E rate III. |
WeeklyRentalRate | form | decimal | No | Rate charged per week Visa/MC – Weekly rate required for Corp T&E rate III. |
InsuranceCharges | form | decimal | No | If insurance is charged, the insurance amount should be provided. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Duration | form | int | No | The number of rental days. Value should be between 0 and 99. Set to 01 for no show rentals. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Amount | form | decimal | No | Adjustment amount. |
Code | form | AutoRentalAuditAdjustmentCode? | No | Indicates if adjustment for mileage, fuel, vehicle damage, etc. was made to a rental agreement.Allowable Values
|
ExtraChargesDetail | form | AutoRentalExtraChargesDetail[] | No | Pass in up to 6 values that describe the extra charges. For an empty or invalid value, this parameter defaults to NoExtraCharge.Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
City | form | string | No | Auto rental pickup city. |
CountryCode | form | string | No | Country code where vehicle was picked up. For US, use 840. |
Date | form | string | No | return date in yyyy-MM-ddTHH:mm:ss format. |
Location | form | string | No | Name of business where vehicle was picked up. |
State | form | string | No | Abbreviation of state, province, or other country subdivision where vehicle was picked up. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
City | form | string | No | Auto rental return city. |
CountryCode | form | string | No | Country code where vehicle was returned. For US, use 840. |
Date | form | string | No | return date in yyyy-MM-ddTHH:mm:ss format. |
LocationId | form | string | No | Auto Rental location ID where vehicle was returned. |
State | form | string | No | Auto rental return state. |
Distance | form | int | No | Numeric distance traveled during rental period. |
DistanceUnit | form | AutoRentalDistanceUnit? | No | Unit of measurement applicable to distance traveled.Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | string | No | The ID of a StoreCard. |
Password | form | string | No | The password of StoreCard. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SummaryCommodityCode | form | string | No | International description code of overall goods or services. |
DiscountAmount | form | string | No | Discount amount applied to the line item total. This field should be 0.00 if the unit cost reflects a discount price or if no line item discount applies. |
DestinationZipCode | form | string | No | Postal/Zip Code of the address to where the purchased goods are being shipped. Recommend using merchant zip code for card-present. |
ShipFromZipCode | form | string | No | Postal/Zip Code of the address to where the purchased goods are being shipped. Recommend using merchant zip code for card-present. |
DestinationCountryCode | form | CountryCode | No | Country code where goods are being shipped.Allowable Values
|
OrderDate | form | string | No | Purchase order date. YYYYMMDD |
LineItemCount | form | string | No | Number of line items included in transaction. Fleet supports 1 to 7 line items. |
LineItemDetail | form | FleetLineItemDetail | No | LineItemDetail includes the required Level III LineItem fields to be submitted. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
FleetLineItems | form | List<FleetLineItem> | No | lineItem that required Level III LineItem fields to be submitted. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ItemCommodityCode | form | string | No | International description code of the individual good or service being supplied. Recommend using numeric NACS code. |
ItemDescription | form | string | No | Item Description. |
ProductCode | form | string | No | Numeric NACS code. |
Quantity | form | decimal? | No | Quantity of the item. NNNNN.DDD |
UnitOfMeasure | form | string | No | Code for units of measurement. |
UnitCost | form | decimal? | No | Unit cost of the item. DDDDD.CC |
LineItemVatAmount | form | string | No | Amount of any sales or value added taxes associated with the item. Recommend 0.00. DDDDDDDDD.CC |
LineItemVatRate | form | string | No | Tax rate used to calculate LineItemVATAmount. Submitted as a percentage. Two-digit implied string. Recommend 0. For example, if 10.42%, submit 1042 |
LineItemDiscountAmount | form | decimal? | No | Discount amount applied to the line item. This field should be 0.00 if the unit cost reflects a discount price or if no line item discount applies. DDDDDDDDD.CC |
LineItemTotalAmount | form | decimal? | No | Total full amount associated with the line item (UnitCost * Quantity) - LineItemDiscountAmount for that item. DDDDDDDDD.CC |
AlternateTaxIdentifier | form | string | No | Tax identification number of the merchant reporting the alternate tax amount. Not applicable for US merchants. (tag must be present, but can be empty) |
VatType | form | string | No | Type of value added taxes being used. Not applicable for US merchants. (tag must be present, but can be empty) |
DiscountCode | form | FleetDiscountCode? | No | Indicates whether discount was applied to the purchase price of the item. Recommend 0.Allowable Values
|
NetGrossCode | form | FleetNetGrossCode? | No | Indicates whether extended item amount included the tax. Recommend 0.Allowable Values
|
ExtendedItemAmount | form | string | No | Amount of the item (unit price multiplied by quantity only). DDDDDDDDD.CC |
DebitCreditCode | form | FleetDebitCreditCode? | No | Indicates whether extendedItemAmount is a Credit (taking away from the total amount of the sale) or Debit (adding to the total amount of the sale). Recommend 0Allowable Values
|
ItemDiscountRate | form | string | No | Discount rate for the line item. Submitted as a percentage. Two-digit implied string. Recommend 0. For example, if 10.42%, submit 1042 |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CashbackAmount | form | decimal | No | The cashback amount the cardholder wants. |
GiftPointsBalance | form | string | No | This field provides gift points balance for Valutec gift/loyalty cards. |
GiftRewardLevel | form | string | No | This field provides gift reward level for Valutec gift/loyalty cards. |
PinlessPosConversionIndicator | form | string | No | Indicates whether the Credit card Sale transaction converted to a PINless Debit Card transaction.Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
QuickChipMessage | form | string | No | The message unique to QuickChip pre-read functionality only. |
ApprovedAmount | form | decimal | No | The amount approved by the processor. This is the actual amount that will be charged or credited. |
ConvenienceFeeAmount | form | decimal | No | The convenience fee added to the transaction |
SubTotalAmount | form | decimal | No | The original amount sent for the transaction. |
TipAmount | form | decimal | No | The tip amount added to the transaction. |
Emv | form | Emv | No | The fields used on the receipt for an EMV transaction. Null if the transaction was not EMV. |
FsaCard | form | string | No | Indicates whether the card used was a FSA card. Note: Maybe = No BIN entry to determine if FSA. Allowable Values
|
IsCardInserted | form | bool | No | Indicates whether the EMV card was still inserted into the payment device when the transaction completed. |
NetworkTransactionId | form | string | No | The card brand specific transaction ID that should be stored by the integrator. |
NonFinancialCard | form | NonFinancialCard | No | Non Financial data. |
TokenId | form | string | No | The Token ID. |
TokenProvider | form | string | No | The Token Provider. |
CreditSurchargeAmount | form | decimal | No | The surcharge amount that was added to the transaction. |
TransactionStored | form | bool | No | Indicates the transaction was not able to be processed online and was stored instead. This is currently only applicable for Mobile device. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccountNumber | form | string | No | The card account number. |
BinValue | form | string | No | The BIN entry that matched the account number. |
CardHolderName | form | string | No | The cardholder name. |
CardLogo | form | string | No | The card logo. Possible values are: Visa, Mastercard, Discover, Amex, Diners Club, JCB, Carte Blanche, Other. |
CurrencyCode | form | CurrencyCode | No | The currency code used in the transaction.Allowable Values
|
CountryCode | form | CountryCode? | No | The country code used in the transaction.Allowable Values
|
Language | form | LanguageCode? | No | The language used in the transaction.Allowable Values
|
DebitAccountType | form | DebitAccountType? | No | The account type selected and used in the transaction.Allowable Values
|
EntryMode | form | string | No | Description of how card was entered.Allowable Values
|
ExpirationYear | form | string | No | The card's expiration year |
ExpirationMonth | form | string | No | The card's expiration month |
NetworkLabel | form | string | No | Label that shows the network where the transaction was routed for authorization |
PaymentType | form | PaymentType | No | Description of payment type utilized.Allowable Values
|
PinVerified | form | bool | No | True if the PIN was verified, false if not verified or undetermined. |
Signature | form | Signature | No | The signature data. |
TerminalId | form | string | No | The ID of the terminal used during the transaction |
TotalAmount | form | decimal | No | The total amount of the transaction. |
EBTType | form | EbtTypeSelection? | No | The type of the EBT card |
BalanceAmount | form | decimal? | No | The balance of the gift card. |
BalanceCurrencyCode | form | CurrencyCode? | No | The balance currency code. |
PreReadId | form | Guid | No | Unique ID. If checkForPreReadId field is true, then this ID will be required for the Quick Chip portion of the transaction to be successful. |
ForeignCurrencyCode | form | string | No | Currency code of the foreign currency. |
ForeignTransactionAmount | form | string | No | Transaction amount shown in the foreign currency. |
ConversionRate | form | string | No | Conversion rate for the ForeignCurrencyCode. |
Odometer | form | string | No | Fleet Odometer Input On The Device |
FleetUserID | form | string | No | Fleet UserID Input On The Device |
FleetJobNumber | form | string | No | Fleet Job Number Input On The Device |
PurchaseDeviceSequenceNumber | form | string | No | Fleet Purchase Device Sequence Number from the card |
VehicleID | form | string | No | Fleet Vehicle ID Input On The Device |
BinAttributes | form | Dictionary<string, bool> | No | Available binAttributes of card. more» |
DriverID | form | string | No | Fleet DriverID Input On The Device |
IsFleetOdometerPrint | form | bool | No | is Fleet Odometer value Print On the Receipt or not |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApprovalNumber | form | string | No | Approval number from the processor. Depending on card type and processor an approval number might not be returned. |
IsApproved | form | bool | No | Set to true if the host approved the transaction. |
Processor | form | Processor | No | Response information from the processor. |
StatusCode | form | TransactionFlowStatus | No | The status code for the transaction.Allowable Values
|
TransactionDateTime | form | string | No | Transaction date/time in ISO8601 format |
TransactionId | form | string | No | The transaction ID from the processor |
MerchantId | form | string | No | The Merchant used to process the transaction. |
IsOffline | form | bool | No | A boolean value indicating whether triPOS is disconnected from the host. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Errors | form | List<ApiError> | No | A list of errors that occurred. |
HasErrors | form | bool | No | Indicates if there are errors. |
Links | form | IEnumerable<ApiLink> | No | A list of resource links |
Logs | form | List<string> | No | A list of log entries detailing what happened during the request. Ideally only used during development or troubleshooting as this can be quite verbose. |
Type | form | string | No | The type of object held in the result. |
Warnings | form | List<ApiWarning> | No | A list of warnings that occurred. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserMessage | form | string | No | An error message targeted at the end user of the integrated business application. |
DeveloperMessage | form | string | No | An error message targeted at the developer of the integrated business application. |
ErrorType | form | string | No | Code associated with the error if it exists. |
ExceptionMessage | form | string | No | The body of the exception message. |
ExceptionTypeFullName | form | string | No | The full name of the exception. |
ExceptionTypeShortName | form | string | No | The short name of the exception. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Href | form | string | No | A target (a URI) |
Method | form | string | No | The HTTP method to access the HREF target |
Relation | form | string | No | The relation aka. 'rel' (the name of the link) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DeveloperMessage | form | string | No | A warning message targeted at the developer of the integrated business application. |
UserMessage | form | string | No | A warning message targeted at the end user of the integrated business application. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProcessorLogs | form | List<string> | No | [DEPRECATED] Use logs. |
ProcessorRawResponse | form | string | No | [DEPRECATED] Use rawResponse. |
ProcessorReferenceNumber | form | string | No | [DEPRECATED] Use the same reference number passed in the request. |
ProcessorRequestFailed | form | bool | No | [DEPRECATED] Use top level properties (e.g. hasErrors). |
ProcessorRequestWasApproved | form | bool | No | [DEPRECATED] Use top level properties (e.g isApproved). |
ProcessorResponseCode | form | ProcessorResponseCode | No | [DEPRECATED] Use expressResponseCode.Allowable Values
|
ProcessorResponseMessage | form | string | No | [DEPRECATED] Use expressResponseMessage. |
ExpressResponseCode | form | string | No | The response code received from Express. |
ExpressResponseMessage | form | string | No | The response message received from Express. |
HostResponseCode | form | string | No | The response code received from the host via Express. NOTE: This value is only populated if Express send the request to the host. |
HostResponseMessage | form | string | No | The response message received from the host via Express. NOTE: This value is only populated if Express send the request to the host. |
Logs | form | List<string> | No | A list of messages pertaining processing the transaction. |
RawResponse | form | string | No | The raw processor response. In the case of Express, this is the raw XML returned by the Express platform. |
RawRequest | form | string | No | |
ProcessorName | form | ProcessorName | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SignatureData | form | byte[] | No | The byte array of the signature in the format specified by Format. |
SignatureFormat | form | string | No | The format of the signature.Allowable Values
|
SignatureStatusCode | form | SignatureStatusCode | No | Indicates why a signature is or is not present.Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApplicationIdentifier | form | string | No | The Application Identifier also known as the AID. Identifies the application as described in ISO/IEC 7816-5. Printed receipts are required to contain the AID as hexadecimal characters. |
ApplicationLabel | form | string | No | Mnemonic associated with the AID according to ISO/IEC 7816-5. If the Application Preferred Name is not available or the Issuer code table index is not supported, then the Application Label should be used on the receipt instead of the Application Preferred Name. |
ApplicationPreferredName | form | string | No | Preferred mnemonic associated with the AID. When the Application Preferred Name is present and the Issuer code table index is supported, then this data element is mandatory on the receipt. |
ApplicationTransactionCounter | form | string | No | The application transaction counter. |
Cryptogram | form | string | No | The EMV cryptogram type and value. It is a preferred best practice to include this data element on the receipt, but is not mandatory. This field contains cryptogram type followed by the cryptogram value. |
Tags | form | List<Tag> | No | A name value collection of additional EMV tags that are required to appear on the receipt. |
IssuerCodeTableIndex | form | string | No | Indicates the code table according to ISO/IEC 8859 for displaying the Application Preferred Name. |
PinBypassed | form | bool | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Key | form | string | No | |
Value | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Track1 | form | string | No | Track 1 of the non-financial card |
Track2 | form | string | No | Track 2 of the non-financial card |
Track3 | form | string | No | Track 3 of the non-financial card |
CardEntryMode | form | TransactionDataEntryModeDto? | No | Card entry mode |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/SaleRequest HTTP/1.1
Host: triposqa.vantiv.com
Content-Type: application/json
Content-Length: length
{"action":"String","requestIdToForward":"00000000000000000000000000000000","address":{"billingAddress1":"String","billingAddress2":"String","billingCity":"String","billingEmail":"String","billingName":"String","billingPhone":"String","billingPostalCode":"String","billingState":"String","shippingAddress1":"String","shippingAddress2":"String","shippingCity":"String","shippingEmail":"String","shippingName":"String","shippingPhone":"String","shippingPostalCode":"String","shippingState":"String"},"configuration":{"allowDebit":false,"confirmOriginalAmount":"String","cashbackOptions":{"selectionAmounts":"String","manualEntry":{"amountIncrement":0,"maximumAmount":0}},"tipOptions":{"tipSelections":"String","type":"String","otherOption":"String"},"promptForSignature":"Always","thresholdAmount":0,"userInputTimeout":"String","provisionalAmount":"String","allowedPaymentTypes":["String"],"cardReadRetries":0,"allowPartialApprovals":false,"checkForDuplicateTransactions":false,"marketCode":"Default"},"requestedCashbackAmount":0,"convenienceFeeAmount":0,"tipAmount":0,"transactionAmount":"String","salesTaxAmount":0,"commercialCardCustomerCode":"String","recurringPaymentType":"NotUsed","submissionType":"NotUsed","networkTransactionID":"String","ebtType":"FoodStamp","foodStampAmount":0,"pinlessPosConversionIndicator":"String","healthcare":{"total":0,"clinic":0,"dental":0,"prescription":0,"vision":0},"lodging":{"customerName":"String","agreementNumber":"String","checkInDate":"String","checkOutDate":"String","roomAmount":0,"noShow":false,"extraChargesDetail":["NotUsed"],"prestigiousPropertyCode":"NonParticipant","specialProgramCode":"Default","chargeType":"Default","duration":0},"autoRental":{"CustomerName":"String","AgreementNumber":"String","VehicleClassCode":"Unused","NoShowIndicator":"NotApplicable","AdjustmentData":{"Amount":0,"Code":"NoAdjustments","ExtraChargesDetail":["NoExtraCharge"]},"PickupData":{"City":"String","CountryCode":"String","Date":"String","Location":"String","State":"String"},"ReturnData":{"City":"String","CountryCode":"String","Date":"String","LocationId":"String","State":"String","Distance":0,"DistanceUnit":"Unused"},"DailyRentalRate":0,"WeeklyRentalRate":0,"InsuranceCharges":0,"Duration":0},"estimatedAmountIndicator":"String","storeCard":{"Id":"String","Password":"String"},"invokeManualEntry":false,"displayTransactionAmount":false,"nonFinancialExpected":false,"quickChip":false,"preRead":false,"preReadId":"00000000000000000000000000000000","currencyCode":"String","getToken":"String","isCscSupported":"String","giftProgramType":"gift","giftCardProgram":"String","checkForPreReadId":false,"creditSurchargeAmount":0,"fleet":{"summaryCommodityCode":"String","discountAmount":"String","destinationZipCode":"String","shipfromZipCode":"String","destinationCountryCode":"Can","orderDate":"String","lineItemCount":"String","lineItemDetail":{"lineItem":[{"itemCommodityCode":"String","itemDescription":"String","productCode":"String","quantity":0,"unitOfMeasure":"String","unitCost":0,"lineItemVatAmount":"String","lineItemVatRate":"String","lineItemDiscountAmount":0,"lineItemTotalAmount":0,"alternateTaxIdentifier":"String","vatType":"String","discountCode":"NotSupported","netGrossCode":"NotSupported","extendedItemAmount":"String","debitCreditCode":"NotSupported","itemDiscountRate":"String"}]}},"cardHolderPresentCode":"Default","clerkNumber":"String","laneId":0,"referenceNumber":"String","shiftId":"String","ticketNumber":"String"}
