POST | /api/v1/sale/token | Creates a new card sale using a token based on the passed in amounts | See OmniToken documentation for more information. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TokenId | body | string | No | The token ID used for the sale. |
TokenProvider | body | TransactionTokenType | No | The type of token ID used for the sale. |
VaultId | body | string | No | The Vault ID used to create the token. |
CardLogo | body | CardBrand | No | The card logo of the card that the token represents. |
ExpirationMonth | body | string | No | The expiration month of the card the token represents. Although this is not required, it is recommended for fraud protection. |
ExpirationYear | body | string | No | The expiration year of the card the token represents. Although this is not required, it is recommended for fraud protection. |
Address | body | Address | No | The cardholder address information for the transaction. |
Configuration | body | RequestConfiguration | No | Any value included in this section will override the corresponding value set in the triPOS.config |
ConvenienceFeeAmount | body | decimal | No | The convenience fee amount of the transaction. This amount is added to the TotalAmount before the cardholder is charged |
CreditSurchargeAmount | body | decimal | No | The credit surcharge amount of the transaction. This amount is added to the TotalAmount before the cardholder is charged |
TipAmount | body | decimal | No | The tip amount of the transaction. This amount is added to the TotalAmount before the cardholder is charged. |
TransactionAmount | body | decimal | No | The total transaction amount. This is the amount of funds to move on the card |
LaneId | body | int | No | Specifies which lane to use for the card sale. |
ClerkNumber | body | string | No | An optional clerk number for reference. |
ReferenceNumber | body | string | No | A user defined reference number. |
ShiftId | body | string | No | An optional shift id for reference. |
TicketNumber | body | string | No | An optional ticket number. |
Healthcare | body | Healthcare | No | The healthcare section that contains all applicable healthcare-qualified amounts. more» |
AutoRental | body | AutoRental | No | The auto rental parameters to be passed in for an auto rental transaction. more» |
EstimatedAmountIndicator | body | string | No | The EstimatedAmountIndicator can be used by merchants/integrators to define the TransactionAmount submitted to Express either as an Estimated Amount (i.e. amount to charge cardholder may change) or a Final Amount (i.e. amount to charge cardholder will not change). It will be a 1-character request field supporting the following request settings:Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BillingAddress1 | form | string | No | The street address used for billing purposes. |
BillingAddress2 | form | string | No | The street address used for billing purposes. |
BillingCity | form | string | No | The name of the city used for billing purposes. |
BillingEmail | form | string | No | The e-mail address used for billing purposes. |
BillingName | form | string | No | The name used for billing purposes. |
BillingPhone | form | string | No | The phone number used for billing purposes. The recommended format is (800)555-1212. |
BillingPostalCode | form | string | No | The postal code used for billing purposes. |
BillingState | form | string | No | The name of the state used for billing purposes. This value may be any 2 character state code or the full state name. |
ShippingAddress1 | form | string | No | The street address used for shipping purposes. |
ShippingAddress2 | form | string | No | The street address used for shipping purposes. |
ShippingCity | form | string | No | The name of the city used for shipping purposes. |
ShippingEmail | form | string | No | The e-mail address used for shipping purposes. |
ShippingName | form | string | No | The name used for shipping purposes. |
ShippingPhone | form | string | No | The phone number used for shipping purposes. The recommended format is (800)555-1212 |
ShippingPostalCode | form | string | No | The postal code used for shipping purposes. |
ShippingState | form | string | No | The name of the state used for shipping purposes. This value may be any 2 character state code or the full state name. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AllowPartialApprovals | form | bool? | No | If set to false, partial approvals are not allowed |
CheckForDuplicateTransactions | form | bool? | No | If set to true, enables duplicate checking logic for the transaction at the host. |
MarketCode | form | MarketCode | No | The market code of the transaction. Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | decimal? | No | The total amount of healthcare-qualified goods. If any healthcare values are included, this value is required to be present. |
Clinic | form | decimal? | No | The total amount of healthcare-qualified goods that fall into the category of 'clinic'. |
Dental | form | decimal? | No | The total amount of healthcare-qualified goods that fall into the category of 'dental'. |
Prescription | form | decimal? | No | The total amount of healthcare-qualified goods that fall into the category of 'prescription'. |
Vision | form | decimal? | No | The total amount of healthcare-qualified goods that fall into the category of 'vision'. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CustomerName | form | string | No | Customer Name. |
AgreementNumber | form | string | No | Agreement number. |
VehicleClassCode | form | AutoRentalVehicleClassCode? | No | Classification of rental vehicleAllowable Values
|
NoShowIndicator | form | AutoRentalNoShowIndicator? | No | No show indicator. Indicates whether rental vehicle was reserved, but not actually rented.Allowable Values
|
AdjustmentData | form | AutoRentalAdjustmentData | No | Data related to any auto rental adjustments. |
PickupData | form | AutoRentalPickupData | No | Data related to autorental pickup. |
ReturnData | form | AutoRentalReturnData | No | Data related to autorental return. |
DailyRentalRate | form | decimal | No | Rate charged per day Visa/MC – Daily rate required for Corp T&E rate III. |
WeeklyRentalRate | form | decimal | No | Rate charged per week Visa/MC – Weekly rate required for Corp T&E rate III. |
InsuranceCharges | form | decimal | No | If insurance is charged, the insurance amount should be provided. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Duration | form | int | No | The number of rental days. Value should be between 0 and 99. Set to 01 for no show rentals. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Amount | form | decimal | No | Adjustment amount. |
Code | form | AutoRentalAuditAdjustmentCode? | No | Indicates if adjustment for mileage, fuel, vehicle damage, etc. was made to a rental agreement.Allowable Values
|
ExtraChargesDetail | form | AutoRentalExtraChargesDetail[] | No | Pass in up to 6 values that describe the extra charges. For an empty or invalid value, this parameter defaults to NoExtraCharge.Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
City | form | string | No | Auto rental pickup city. |
CountryCode | form | string | No | Country code where vehicle was picked up. For US, use 840. |
Date | form | string | No | return date in yyyy-MM-ddTHH:mm:ss format. |
Location | form | string | No | Name of business where vehicle was picked up. |
State | form | string | No | Abbreviation of state, province, or other country subdivision where vehicle was picked up. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
City | form | string | No | Auto rental return city. |
CountryCode | form | string | No | Country code where vehicle was returned. For US, use 840. |
Date | form | string | No | return date in yyyy-MM-ddTHH:mm:ss format. |
LocationId | form | string | No | Auto Rental location ID where vehicle was returned. |
State | form | string | No | Auto rental return state. |
Distance | form | int | No | Numeric distance traveled during rental period. |
DistanceUnit | form | AutoRentalDistanceUnit? | No | Unit of measurement applicable to distance traveled.Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TokenId | form | string | No | The token ID. |
AvsResponseCode | form | string | No | The AVS response code. |
ApprovedAmount | form | decimal | No | The amount approved by the processor. This is the actual amount that will be charged or credited. |
CardLogo | form | string | No | The card logo. Possible values are: Visa, Mastercard, Discover, Amex, Diners Club, JCB, Carte Blanche, Other. |
AccountNumber | form | string | No | The card account number. |
ConvenienceFeeAmount | form | decimal | No | The convenience fee added to the transaction |
CreditSurchargeAmount | form | decimal | No | The credit surcharge added to the transaction |
SubTotalAmount | form | decimal | No | The original amount sent for the transaction. |
TipAmount | form | decimal | No | The tip amount added to the transaction. |
TerminalId | form | string | No | The ID of the terminal used during the transaction |
TotalAmount | form | decimal | No | The total amount of the transaction. |
ReferenceNumber | form | string | No | The reference number. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApprovalNumber | form | string | No | Approval number from the processor. Depending on card type and processor an approval number might not be returned. |
IsApproved | form | bool | No | Set to true if the host approved the transaction. |
Processor | form | Processor | No | Response information from the processor. |
StatusCode | form | TransactionFlowStatus | No | The status code for the transaction.Allowable Values
|
TransactionDateTime | form | string | No | Transaction date/time in ISO8601 format |
TransactionId | form | string | No | The transaction ID from the processor |
MerchantId | form | string | No | The Merchant used to process the transaction. |
IsOffline | form | bool | No | A boolean value indicating whether triPOS is disconnected from the host. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Errors | form | List<ApiError> | No | A list of errors that occurred. |
HasErrors | form | bool | No | Indicates if there are errors. |
Links | form | IEnumerable<ApiLink> | No | A list of resource links |
Logs | form | List<string> | No | A list of log entries detailing what happened during the request. Ideally only used during development or troubleshooting as this can be quite verbose. |
Type | form | string | No | The type of object held in the result. |
Warnings | form | List<ApiWarning> | No | A list of warnings that occurred. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserMessage | form | string | No | An error message targeted at the end user of the integrated business application. |
DeveloperMessage | form | string | No | An error message targeted at the developer of the integrated business application. |
ErrorType | form | string | No | Code associated with the error if it exists. |
ExceptionMessage | form | string | No | The body of the exception message. |
ExceptionTypeFullName | form | string | No | The full name of the exception. |
ExceptionTypeShortName | form | string | No | The short name of the exception. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Href | form | string | No | A target (a URI) |
Method | form | string | No | The HTTP method to access the HREF target |
Relation | form | string | No | The relation aka. 'rel' (the name of the link) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DeveloperMessage | form | string | No | A warning message targeted at the developer of the integrated business application. |
UserMessage | form | string | No | A warning message targeted at the end user of the integrated business application. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProcessorLogs | form | List<string> | No | [DEPRECATED] Use logs. |
ProcessorRawResponse | form | string | No | [DEPRECATED] Use rawResponse. |
ProcessorReferenceNumber | form | string | No | [DEPRECATED] Use the same reference number passed in the request. |
ProcessorRequestFailed | form | bool | No | [DEPRECATED] Use top level properties (e.g. hasErrors). |
ProcessorRequestWasApproved | form | bool | No | [DEPRECATED] Use top level properties (e.g isApproved). |
ProcessorResponseCode | form | ProcessorResponseCode | No | [DEPRECATED] Use expressResponseCode.Allowable Values
|
ProcessorResponseMessage | form | string | No | [DEPRECATED] Use expressResponseMessage. |
ExpressResponseCode | form | string | No | The response code received from Express. |
ExpressResponseMessage | form | string | No | The response message received from Express. |
HostResponseCode | form | string | No | The response code received from the host via Express. NOTE: This value is only populated if Express send the request to the host. |
HostResponseMessage | form | string | No | The response message received from the host via Express. NOTE: This value is only populated if Express send the request to the host. |
Logs | form | List<string> | No | A list of messages pertaining processing the transaction. |
RawResponse | form | string | No | The raw processor response. In the case of Express, this is the raw XML returned by the Express platform. |
RawRequest | form | string | No | |
ProcessorName | form | ProcessorName | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/TokenSaleRequest HTTP/1.1
Host: triposqa.vantiv.com
Content-Type: application/json
Content-Length: length
{"tokenId":"String","tokenProvider":"OmniToken","vaultId":"String","cardLogo":"Visa","expirationMonth":"String","expirationYear":"String","address":{"billingAddress1":"String","billingAddress2":"String","billingCity":"String","billingEmail":"String","billingName":"String","billingPhone":"String","billingPostalCode":"String","billingState":"String","shippingAddress1":"String","shippingAddress2":"String","shippingCity":"String","shippingEmail":"String","shippingName":"String","shippingPhone":"String","shippingPostalCode":"String","shippingState":"String"},"configuration":{"allowPartialApprovals":false,"checkForDuplicateTransactions":false,"marketCode":"Default"},"convenienceFeeAmount":0,"creditSurchargeAmount":0,"tipAmount":0,"transactionAmount":0,"laneId":0,"clerkNumber":"String","referenceNumber":"String","shiftId":"String","ticketNumber":"String","healthcare":{"total":0,"clinic":0,"dental":0,"prescription":0,"vision":0},"autoRental":{"CustomerName":"String","AgreementNumber":"String","VehicleClassCode":"Unused","NoShowIndicator":"NotApplicable","AdjustmentData":{"Amount":0,"Code":"NoAdjustments","ExtraChargesDetail":["NoExtraCharge"]},"PickupData":{"City":"String","CountryCode":"String","Date":"String","Location":"String","State":"String"},"ReturnData":{"City":"String","CountryCode":"String","Date":"String","LocationId":"String","State":"String","Distance":0,"DistanceUnit":"Unused"},"DailyRentalRate":0,"WeeklyRentalRate":0,"InsuranceCharges":0,"Duration":0},"estimatedAmountIndicator":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"tokenId":"String","avsResponseCode":"String","approvedAmount":0,"cardLogo":"String","accountNumber":"String","convenienceFeeAmount":0,"creditSurchargeAmount":0,"subTotalAmount":0,"tipAmount":0,"terminalId":"String","totalAmount":0,"referenceNumber":"String","approvalNumber":"String","isApproved":false,"_processor":{"processorLogs":["String"],"processorRawResponse":"String","processorReferenceNumber":"String","processorRequestFailed":false,"processorRequestWasApproved":false,"processorResponseCode":"Unknown","processorResponseMessage":"String","expressResponseCode":"String","expressResponseMessage":"String","hostResponseCode":"String","hostResponseMessage":"String","logs":["String"],"rawResponse":"String","rawRequest":"String","processorName":"Unknown"},"statusCode":"None","transactionDateTime":"String","transactionId":"String","merchantId":"String","isOffline":false,"_errors":[{"userMessage":"String","developerMessage":"String","errorType":"String","exceptionMessage":"String","exceptionTypeFullName":"String","exceptionTypeShortName":"String"}],"_hasErrors":true,"_links":[],"_logs":["String"],"_type":"String","_warnings":[{"developerMessage":"String","userMessage":"String"}]}