POST | /api/v1/scrollingDisplay | Displays an item on an area of the PIN pad screen that scrolls as items are added. | Use the scrolling display endpoint to repeatedly add items to a scroll area of the PIN pad screen while displaying the subtotal, tax, and total of the transaction. This endpoint returns an HTTP status code of 200 if the text was successfully displayed on the PIN pad. See scrolling display documentation fore more information. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LaneId | body | int | No | The lane ID. |
LineItem | body | string | No | The new text line to be added in the scrolling area of the PIN pad screen. It typically includes a description and the price of an individual item (i.e. Cookies... $3.99). |
Subtotal | body | string | No | The new subtotal of all the scanned items including the new line item. |
Tax | body | string | No | The tax value of the new subtotal. |
Total | body | string | No | The value of the new subtotal and tax. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Errors | form | List<ApiError> | No | A list of errors that occurred. |
HasErrors | form | bool | No | Indicates if there are errors. |
Links | form | IEnumerable<ApiLink> | No | A list of resource links |
Logs | form | List<string> | No | A list of log entries detailing what happened during the request. Ideally only used during development or troubleshooting as this can be quite verbose. |
Type | form | string | No | The type of object held in the result. |
Warnings | form | List<ApiWarning> | No | A list of warnings that occurred. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserMessage | form | string | No | An error message targeted at the end user of the integrated business application. |
DeveloperMessage | form | string | No | An error message targeted at the developer of the integrated business application. |
ErrorType | form | string | No | Code associated with the error if it exists. |
ExceptionMessage | form | string | No | The body of the exception message. |
ExceptionTypeFullName | form | string | No | The full name of the exception. |
ExceptionTypeShortName | form | string | No | The short name of the exception. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Href | form | string | No | A target (a URI) |
Method | form | string | No | The HTTP method to access the HREF target |
Relation | form | string | No | The relation aka. 'rel' (the name of the link) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DeveloperMessage | form | string | No | A warning message targeted at the developer of the integrated business application. |
UserMessage | form | string | No | A warning message targeted at the end user of the integrated business application. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/ScrollingDisplayRequest HTTP/1.1
Host: triposqa.vantiv.com
Content-Type: application/json
Content-Length: length
{"laneId":0,"lineItem":"String","subtotal":"String","tax":"String","total":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"_errors":[{"userMessage":"String","developerMessage":"String","errorType":"String","exceptionMessage":"String","exceptionTypeFullName":"String","exceptionTypeShortName":"String"}],"_hasErrors":true,"_links":[],"_logs":["String"],"_type":"String","_warnings":[{"developerMessage":"String","userMessage":"String"}]}