POST | /api/v1/sale/{paymentAccountId} | Creates a new payment account sale based on the passed in amounts |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PaymentAccountId | path | string | Yes | The payment account ID. |
Address | body | Address | No | The cardholder address information for the transaction. |
Configuration | body | RequestConfiguration | No | Any value included in this section will override the corresponding value set in the triPOS.config |
ConvenienceFeeAmount | body | decimal | No | The convenience fee amount of the transaction. This amount is added to the TotalAmount before the cardholder is charged |
TipAmount | body | decimal | No | The tip amount of the transaction. This amount is added to the TotalAmount before the cardholder is charged. |
TransactionAmount | body | decimal | No | The total transaction amount. This is the amount of funds to move on the card |
LaneId | body | int | No | Specifies which lane to use for the card sale. |
ClerkNumber | body | string | No | An optional clerk number for reference. |
ReferenceNumber | body | string | No | A user defined reference number. |
ShiftId | body | string | No | An optional shift id for reference. |
TicketNumber | body | string | No | An optional ticket number. |
Healthcare | body | Healthcare | No | The healthcare section that contains all applicable healthcare-qualified amounts. more» |
CreditSurchargeAmount | body | decimal | No | The credit surcharge amount of the transaction. This amount is added to the TotalAmount before the cardholder is charged |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
BillingAddress1 | form | string | No | The street address used for billing purposes. |
BillingAddress2 | form | string | No | The street address used for billing purposes. |
BillingCity | form | string | No | The name of the city used for billing purposes. |
BillingEmail | form | string | No | The e-mail address used for billing purposes. |
BillingName | form | string | No | The name used for billing purposes. |
BillingPhone | form | string | No | The phone number used for billing purposes. The recommended format is (800)555-1212. |
BillingPostalCode | form | string | No | The postal code used for billing purposes. |
BillingState | form | string | No | The name of the state used for billing purposes. This value may be any 2 character state code or the full state name. |
ShippingAddress1 | form | string | No | The street address used for shipping purposes. |
ShippingAddress2 | form | string | No | The street address used for shipping purposes. |
ShippingCity | form | string | No | The name of the city used for shipping purposes. |
ShippingEmail | form | string | No | The e-mail address used for shipping purposes. |
ShippingName | form | string | No | The name used for shipping purposes. |
ShippingPhone | form | string | No | The phone number used for shipping purposes. The recommended format is (800)555-1212 |
ShippingPostalCode | form | string | No | The postal code used for shipping purposes. |
ShippingState | form | string | No | The name of the state used for shipping purposes. This value may be any 2 character state code or the full state name. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AllowPartialApprovals | form | bool? | No | If set to false, partial approvals are not allowed |
CheckForDuplicateTransactions | form | bool? | No | If set to true, enables duplicate checking logic for the transaction at the host. |
MarketCode | form | MarketCode | No | The market code of the transaction. Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Total | form | decimal? | No | The total amount of healthcare-qualified goods. If any healthcare values are included, this value is required to be present. |
Clinic | form | decimal? | No | The total amount of healthcare-qualified goods that fall into the category of 'clinic'. |
Dental | form | decimal? | No | The total amount of healthcare-qualified goods that fall into the category of 'dental'. |
Prescription | form | decimal? | No | The total amount of healthcare-qualified goods that fall into the category of 'prescription'. |
Vision | form | decimal? | No | The total amount of healthcare-qualified goods that fall into the category of 'vision'. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
PaymentAccountId | form | string | No | The payment account ID. |
PaymentAccountReferenceNumber | form | string | No | The payment account reference number. |
AvsResponseCode | form | string | No | The AVS response code. |
ApprovedAmount | form | decimal | No | The amount approved by the processor. This is the actual amount that will be charged or credited. |
CardLogo | form | string | No | The card logo. Possible values are: Visa, Mastercard, Discover, Amex, Diners Club, JCB, Carte Blanche, Other. |
ConvenienceFeeAmount | form | decimal | No | The convenience fee added to the transaction |
SubTotalAmount | form | decimal | No | The original amount sent for the transaction. |
TipAmount | form | decimal | No | The tip amount added to the transaction. |
TerminalId | form | string | No | The ID of the terminal used during the transaction |
TotalAmount | form | decimal | No | The total amount of the transaction. |
ReferenceNumber | form | string | No | The reference number. |
CreditSurchargeAmount | form | decimal | No | The credit surcharge added to the transaction |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApprovalNumber | form | string | No | Approval number from the processor. Depending on card type and processor an approval number might not be returned. |
IsApproved | form | bool | No | Set to true if the host approved the transaction. |
Processor | form | Processor | No | Response information from the processor. |
StatusCode | form | TransactionFlowStatus | No | The status code for the transaction.Allowable Values
|
TransactionDateTime | form | string | No | Transaction date/time in ISO8601 format |
TransactionId | form | string | No | The transaction ID from the processor |
MerchantId | form | string | No | The Merchant used to process the transaction. |
IsOffline | form | bool | No | A boolean value indicating whether triPOS is disconnected from the host. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Errors | form | List<ApiError> | No | A list of errors that occurred. |
HasErrors | form | bool | No | Indicates if there are errors. |
Links | form | IEnumerable<ApiLink> | No | A list of resource links |
Logs | form | List<string> | No | A list of log entries detailing what happened during the request. Ideally only used during development or troubleshooting as this can be quite verbose. |
Type | form | string | No | The type of object held in the result. |
Warnings | form | List<ApiWarning> | No | A list of warnings that occurred. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserMessage | form | string | No | An error message targeted at the end user of the integrated business application. |
DeveloperMessage | form | string | No | An error message targeted at the developer of the integrated business application. |
ErrorType | form | string | No | Code associated with the error if it exists. |
ExceptionMessage | form | string | No | The body of the exception message. |
ExceptionTypeFullName | form | string | No | The full name of the exception. |
ExceptionTypeShortName | form | string | No | The short name of the exception. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Href | form | string | No | A target (a URI) |
Method | form | string | No | The HTTP method to access the HREF target |
Relation | form | string | No | The relation aka. 'rel' (the name of the link) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DeveloperMessage | form | string | No | A warning message targeted at the developer of the integrated business application. |
UserMessage | form | string | No | A warning message targeted at the end user of the integrated business application. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProcessorLogs | form | List<string> | No | [DEPRECATED] Use logs. |
ProcessorRawResponse | form | string | No | [DEPRECATED] Use rawResponse. |
ProcessorReferenceNumber | form | string | No | [DEPRECATED] Use the same reference number passed in the request. |
ProcessorRequestFailed | form | bool | No | [DEPRECATED] Use top level properties (e.g. hasErrors). |
ProcessorRequestWasApproved | form | bool | No | [DEPRECATED] Use top level properties (e.g isApproved). |
ProcessorResponseCode | form | ProcessorResponseCode | No | [DEPRECATED] Use expressResponseCode.Allowable Values
|
ProcessorResponseMessage | form | string | No | [DEPRECATED] Use expressResponseMessage. |
ExpressResponseCode | form | string | No | The response code received from Express. |
ExpressResponseMessage | form | string | No | The response message received from Express. |
HostResponseCode | form | string | No | The response code received from the host via Express. NOTE: This value is only populated if Express send the request to the host. |
HostResponseMessage | form | string | No | The response message received from the host via Express. NOTE: This value is only populated if Express send the request to the host. |
Logs | form | List<string> | No | A list of messages pertaining processing the transaction. |
RawResponse | form | string | No | The raw processor response. In the case of Express, this is the raw XML returned by the Express platform. |
RawRequest | form | string | No | |
ProcessorName | form | ProcessorName | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/PaymentAccountSaleRequest HTTP/1.1
Host: triposqa.vantiv.com
Content-Type: application/json
Content-Length: length
{"paymentAccountId":"String","address":{"billingAddress1":"String","billingAddress2":"String","billingCity":"String","billingEmail":"String","billingName":"String","billingPhone":"String","billingPostalCode":"String","billingState":"String","shippingAddress1":"String","shippingAddress2":"String","shippingCity":"String","shippingEmail":"String","shippingName":"String","shippingPhone":"String","shippingPostalCode":"String","shippingState":"String"},"configuration":{"allowPartialApprovals":false,"checkForDuplicateTransactions":false,"marketCode":"Default"},"convenienceFeeAmount":0,"tipAmount":0,"transactionAmount":0,"laneId":0,"clerkNumber":"String","referenceNumber":"String","shiftId":"String","ticketNumber":"String","healthcare":{"total":0,"clinic":0,"dental":0,"prescription":0,"vision":0},"creditSurchargeAmount":0}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"paymentAccountId":"String","paymentAccountReferenceNumber":"String","avsResponseCode":"String","approvedAmount":0,"cardLogo":"String","convenienceFeeAmount":0,"subTotalAmount":0,"tipAmount":0,"terminalId":"String","totalAmount":0,"referenceNumber":"String","creditSurchargeAmount":0,"approvalNumber":"String","isApproved":false,"_processor":{"processorLogs":["String"],"processorRawResponse":"String","processorReferenceNumber":"String","processorRequestFailed":false,"processorRequestWasApproved":false,"processorResponseCode":"Unknown","processorResponseMessage":"String","expressResponseCode":"String","expressResponseMessage":"String","hostResponseCode":"String","hostResponseMessage":"String","logs":["String"],"rawResponse":"String","rawRequest":"String","processorName":"Unknown"},"statusCode":"None","transactionDateTime":"String","transactionId":"String","merchantId":"String","isOffline":false,"_errors":[{"userMessage":"String","developerMessage":"String","errorType":"String","exceptionMessage":"String","exceptionTypeFullName":"String","exceptionTypeShortName":"String"}],"_hasErrors":true,"_links":[],"_logs":["String"],"_type":"String","_warnings":[{"developerMessage":"String","userMessage":"String"}]}