POST | /api/v1/ebtVoucher | Creates a new EBT voucher sale based on the passed in amount |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
VoucherNumber | body | string | No | The voucher number to complete a foodstamp purchase. |
ApprovalNumber | body | string | No | The approval number of a voice authorization |
TransactionAmount | body | decimal | No | The total transaction amount. This is the amount of funds to move on the card. |
Configuration | body | EbtVoucherRequestConfiguration | No | Any value included in this section will override the corresponding value set in the triPOS.config |
IsCscSupported | body | string | No | Invokes prompt for cardholder to enter card security code for manual keyed card entry. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CardHolderPresentCode | form | CardHolderPresentCode? | No | Defines whether the cardholder is present at the transaction. This value is optional, but recommended to be set. If this value is not set in the request, it will be automatically set based on the market code.Allowable Values
|
ClerkNumber | form | string | No | An optional clerk number for reference. |
LaneId | form | int | No | Specifies which lane to use. |
ReferenceNumber | form | string | No | A user defined reference number. |
ShiftId | form | string | No | An optional shift id for reference. |
TicketNumber | form | string | No | An optional ticket number. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AllowPartialApprovals | form | bool? | No | If set to false, partial approvals are not allowed |
CheckForDuplicateTransactions | form | bool? | No | If set to true, enables duplicate checking logic for the transaction at the host. |
MarketCode | form | MarketCode | No | The market code of the transaction. Allowable Values
|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
AccountNumber | form | string | No | The card account number. |
BinValue | form | string | No | The BIN entry that matched the account number. |
CardHolderName | form | string | No | The cardholder name. |
CardLogo | form | string | No | The card logo. Possible values are: Visa, Mastercard, Discover, Amex, Diners Club, JCB, Carte Blanche, Other. |
CurrencyCode | form | CurrencyCode | No | The currency code used in the transaction.Allowable Values
|
CountryCode | form | CountryCode? | No | The country code used in the transaction.Allowable Values
|
Language | form | LanguageCode? | No | The language used in the transaction.Allowable Values
|
DebitAccountType | form | DebitAccountType? | No | The account type selected and used in the transaction.Allowable Values
|
EntryMode | form | string | No | Description of how card was entered.Allowable Values
|
ExpirationYear | form | string | No | The card's expiration year |
ExpirationMonth | form | string | No | The card's expiration month |
NetworkLabel | form | string | No | Label that shows the network where the transaction was routed for authorization |
PaymentType | form | PaymentType | No | Description of payment type utilized.Allowable Values
|
PinVerified | form | bool | No | True if the PIN was verified, false if not verified or undetermined. |
Signature | form | Signature | No | The signature data. |
TerminalId | form | string | No | The ID of the terminal used during the transaction |
TotalAmount | form | decimal | No | The total amount of the transaction. |
EBTType | form | EbtTypeSelection? | No | The type of the EBT card |
BalanceAmount | form | decimal? | No | The balance of the gift card. |
BalanceCurrencyCode | form | CurrencyCode? | No | The balance currency code. |
PreReadId | form | Guid | No | Unique ID. If checkForPreReadId field is true, then this ID will be required for the Quick Chip portion of the transaction to be successful. |
ForeignCurrencyCode | form | string | No | Currency code of the foreign currency. |
ForeignTransactionAmount | form | string | No | Transaction amount shown in the foreign currency. |
ConversionRate | form | string | No | Conversion rate for the ForeignCurrencyCode. |
Odometer | form | string | No | Fleet Odometer Input On The Device |
FleetUserID | form | string | No | Fleet UserID Input On The Device |
FleetJobNumber | form | string | No | Fleet Job Number Input On The Device |
PurchaseDeviceSequenceNumber | form | string | No | Fleet Purchase Device Sequence Number from the card |
VehicleID | form | string | No | Fleet Vehicle ID Input On The Device |
BinAttributes | form | Dictionary<string, bool> | No | Available binAttributes of card. more» |
DriverID | form | string | No | Fleet DriverID Input On The Device |
IsFleetOdometerPrint | form | bool | No | is Fleet Odometer value Print On the Receipt or not |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ApprovalNumber | form | string | No | Approval number from the processor. Depending on card type and processor an approval number might not be returned. |
IsApproved | form | bool | No | Set to true if the host approved the transaction. |
Processor | form | Processor | No | Response information from the processor. |
StatusCode | form | TransactionFlowStatus | No | The status code for the transaction.Allowable Values
|
TransactionDateTime | form | string | No | Transaction date/time in ISO8601 format |
TransactionId | form | string | No | The transaction ID from the processor |
MerchantId | form | string | No | The Merchant used to process the transaction. |
IsOffline | form | bool | No | A boolean value indicating whether triPOS is disconnected from the host. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Errors | form | List<ApiError> | No | A list of errors that occurred. |
HasErrors | form | bool | No | Indicates if there are errors. |
Links | form | IEnumerable<ApiLink> | No | A list of resource links |
Logs | form | List<string> | No | A list of log entries detailing what happened during the request. Ideally only used during development or troubleshooting as this can be quite verbose. |
Type | form | string | No | The type of object held in the result. |
Warnings | form | List<ApiWarning> | No | A list of warnings that occurred. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserMessage | form | string | No | An error message targeted at the end user of the integrated business application. |
DeveloperMessage | form | string | No | An error message targeted at the developer of the integrated business application. |
ErrorType | form | string | No | Code associated with the error if it exists. |
ExceptionMessage | form | string | No | The body of the exception message. |
ExceptionTypeFullName | form | string | No | The full name of the exception. |
ExceptionTypeShortName | form | string | No | The short name of the exception. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Href | form | string | No | A target (a URI) |
Method | form | string | No | The HTTP method to access the HREF target |
Relation | form | string | No | The relation aka. 'rel' (the name of the link) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DeveloperMessage | form | string | No | A warning message targeted at the developer of the integrated business application. |
UserMessage | form | string | No | A warning message targeted at the end user of the integrated business application. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ProcessorLogs | form | List<string> | No | [DEPRECATED] Use logs. |
ProcessorRawResponse | form | string | No | [DEPRECATED] Use rawResponse. |
ProcessorReferenceNumber | form | string | No | [DEPRECATED] Use the same reference number passed in the request. |
ProcessorRequestFailed | form | bool | No | [DEPRECATED] Use top level properties (e.g. hasErrors). |
ProcessorRequestWasApproved | form | bool | No | [DEPRECATED] Use top level properties (e.g isApproved). |
ProcessorResponseCode | form | ProcessorResponseCode | No | [DEPRECATED] Use expressResponseCode.Allowable Values
|
ProcessorResponseMessage | form | string | No | [DEPRECATED] Use expressResponseMessage. |
ExpressResponseCode | form | string | No | The response code received from Express. |
ExpressResponseMessage | form | string | No | The response message received from Express. |
HostResponseCode | form | string | No | The response code received from the host via Express. NOTE: This value is only populated if Express send the request to the host. |
HostResponseMessage | form | string | No | The response message received from the host via Express. NOTE: This value is only populated if Express send the request to the host. |
Logs | form | List<string> | No | A list of messages pertaining processing the transaction. |
RawResponse | form | string | No | The raw processor response. In the case of Express, this is the raw XML returned by the Express platform. |
RawRequest | form | string | No | |
ProcessorName | form | ProcessorName | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
SignatureData | form | byte[] | No | The byte array of the signature in the format specified by Format. |
SignatureFormat | form | string | No | The format of the signature.Allowable Values
|
SignatureStatusCode | form | SignatureStatusCode | No | Indicates why a signature is or is not present.Allowable Values
|
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/EbtVoucherRequest HTTP/1.1
Host: triposqa.vantiv.com
Content-Type: application/json
Content-Length: length
{"voucherNumber":"String","approvalNumber":"String","transactionAmount":0,"configuration":{"checkForDuplicateTransactions":false,"marketCode":"Default"},"isCscSupported":"String","cardHolderPresentCode":"Default","clerkNumber":"String","laneId":0,"referenceNumber":"String","ticketNumber":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"accountNumber":"String","binValue":"String","cardHolderName":"String","cardLogo":"String","currencyCode":"None","countryCode":"0","language":"English","accountType":"None","entryMode":"String","expirationYear":"String","expirationMonth":"String","networkLabel":"String","paymentType":"None","pinVerified":false,"signature":{"data":"AA==","format":"String","statusCode":"Unknown"},"terminalId":"String","totalAmount":0,"ebtType":"None","balanceAmount":0,"balanceCurrencyCode":"None","foreignCurrencyCode":"String","foreignTransactionAmount":"String","conversionRate":"String","odometer":"String","fleetUserID":"String","fleetJobNumber":"String","purchaseDeviceSequenceNumber":"String","vehicleID":"String","binAttributes":{"String":false},"driverID":"String","approvalNumber":"String","isApproved":false,"_processor":{"processorLogs":["String"],"processorRawResponse":"String","processorReferenceNumber":"String","processorRequestFailed":false,"processorRequestWasApproved":false,"processorResponseCode":"Unknown","processorResponseMessage":"String","expressResponseCode":"String","expressResponseMessage":"String","hostResponseCode":"String","hostResponseMessage":"String","logs":["String"],"rawResponse":"String","rawRequest":"String","processorName":"Unknown"},"statusCode":"None","transactionDateTime":"String","transactionId":"String","merchantId":"String","isOffline":false,"_errors":[{"userMessage":"String","developerMessage":"String","errorType":"String","exceptionMessage":"String","exceptionTypeFullName":"String","exceptionTypeShortName":"String"}],"_hasErrors":true,"_links":[],"_logs":["String"],"_type":"String","_warnings":[{"developerMessage":"String","userMessage":"String"}]}