POST | /api/v1/display | Displays a text on the PIN pad. | Use the display endpoint to display a text on the PIN pad. This endpoint returns an HTTP status code of 200 if the text was successfully displayed on the PIN pad. See display documentation fore more information. |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
LaneId | body | int | No | The lane ID. |
Text | body | string | No | The full text to display on the PIN pad. triPOS may split the text into multiple lines based on the size of the PIN pad's screen. Please test the text with the desired PIN pad to make sure it is displayed as expected. More» |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Errors | form | List<ApiError> | No | A list of errors that occurred. |
HasErrors | form | bool | No | Indicates if there are errors. |
Links | form | IEnumerable<ApiLink> | No | A list of resource links |
Logs | form | List<string> | No | A list of log entries detailing what happened during the request. Ideally only used during development or troubleshooting as this can be quite verbose. |
Type | form | string | No | The type of object held in the result. |
Warnings | form | List<ApiWarning> | No | A list of warnings that occurred. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
UserMessage | form | string | No | An error message targeted at the end user of the integrated business application. |
DeveloperMessage | form | string | No | An error message targeted at the developer of the integrated business application. |
ErrorType | form | string | No | Code associated with the error if it exists. |
ExceptionMessage | form | string | No | The body of the exception message. |
ExceptionTypeFullName | form | string | No | The full name of the exception. |
ExceptionTypeShortName | form | string | No | The short name of the exception. |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Href | form | string | No | A target (a URI) |
Method | form | string | No | The HTTP method to access the HREF target |
Relation | form | string | No | The relation aka. 'rel' (the name of the link) |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
DeveloperMessage | form | string | No | A warning message targeted at the developer of the integrated business application. |
UserMessage | form | string | No | A warning message targeted at the end user of the integrated business application. |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /json/reply/DisplayRequest HTTP/1.1
Host: triposqa.vantiv.com
Content-Type: application/json
Content-Length: length
{"laneId":0,"text":"String"}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"_errors":[{"userMessage":"String","developerMessage":"String","errorType":"String","exceptionMessage":"String","exceptionTypeFullName":"String","exceptionTypeShortName":"String"}],"_hasErrors":true,"_links":[],"_logs":["String"],"_type":"String","_warnings":[{"developerMessage":"String","userMessage":"String"}]}